FDA Peptide Status Tracker
Regulatory status for 80 tracked compounds. Updated April 2026.
April 15, 2026 — Major Regulatory Shift
12 peptides exited Category 2 on April 22. They are not yet authorized for compounding — awaiting PCAC advisory meetings in July 2026 and February 2027. Full explainer →
PCAC Countdown
Category 2 Removal Effective
12 peptides officially exit the FDA 503A Category 2 restricted list. Compounds enter regulatory gray zone until PCAC acts.
Oral Presentation Request Deadline
Last day to request an oral presentation slot at the July 23-24 PCAC meeting.
Public Comment Deadline
Written comments for docket FDA-2025-N-6895 must be submitted by this date to be provided to the PCAC committee.
PCAC Day 1
Pharmacy Compounding Advisory Committee reviews Group 1 compounds for potential addition to the 503A bulk drug substances list.
PCAC Day 2
PCAC continues with remaining Group 1 compounds.
PCAC Group 2 (by Feb 2027)
Second round of PCAC review for remaining compounds removed from Category 2. Exact date TBD.
You Can Participate
PCAC meetings are public. Written comments by July 9 go directly to the committee. Oral presentation requests due June 30.
Public Docket FDA-2025-N-6895Understanding the Status Tiers
What each tier means for patient access. Learn about 503A vs 503B pharmacies →
Completed clinical trials and FDA approval process.
On the 503A bulks list. Compoundable with a physician prescription.
Removed from Category 2. Awaiting PCAC advisory vote. Gray zone.
Active clinical trials. Not available through compounding.
No FDA category. Available only as research chemical or OTC supplement.
All Tracked Compounds
80 compounds| Compound | Category | Status |
|---|---|---|
| Semaglutide | GLP-1 Agonist | FDA Approved |
| Tirzepatide | GLP-1/GIP Dual Agonist | FDA Approved |
| PT-141 | Melanocortin & Sexual Health | FDA Approved |
| Tesamorelin | Growth Hormone Secretagogue | FDA Approved |
| Liraglutide | GLP-1 Agonist | FDA Approved |
| Oxytocin | Neurological & Hormonal | FDA Approved |
| Gonadorelin | Hormonal & Reproductive | FDA Approved |
| Setmelanotide | Metabolic | FDA Approved |
| Desmopressin | Hormonal & Renal | FDA Approved |
| Leuprolide | GnRH Agonist | FDA Approved |
| Octreotide | Somatostatin Analog | FDA Approved |
| Lanreotide | Somatostatin Analog | FDA Approved |
| Bivalirudin | Anticoagulant | FDA Approved |
| Teriparatide | Bone & Metabolic | FDA Approved |
| Zilucoplan | Immune & Neurological | FDA Approved |
| Lixisenatide | GLP-1 Agonist | FDA Approved |
| Exenatide | GLP-1 Agonist | FDA Approved |
| Dulaglutide | GLP-1 Agonist | FDA Approved |
| Abaloparatide | Bone & Metabolic | FDA Approved |
| Calcitonin | Bone & Metabolic | FDA Approved |
| Pramlintide | Metabolic | FDA Approved |
| CJC-1295 | Growth Hormone Secretagogue | Category 1 |
| AOD-9604 | Metabolic | Category 1 |
| Thymosin Alpha-1 | Immune Support | Category 1 |
| Ipamorelin | Growth Hormone Secretagogue | Category 1 |
| Sermorelin | Growth Hormone Secretagogue | Category 1 |
| Hexarelin | Growth Hormone Secretagogue | Category 1 |
| GHRP-6 | Growth Hormone Secretagogue | Category 1 |
| BPC-157 | Healing & Recovery | Pending PCAC |
| TB-500 | Healing & Recovery | Pending PCAC |
| GHK-Cu | Anti-Aging & Skin | Pending PCAC |
| Semax | Nootropic & Neuroprotective | Pending PCAC |
| Epitalon | Anti-Aging & Longevity | Pending PCAC |
| MOTS-c | Metabolic & Longevity | Pending PCAC |
| KPV | Anti-Inflammatory & Healing | Pending PCAC |
| Emideltide | Sleep & Neurological | Pending PCAC |
| Melanotan II | Melanocortin & Sexual Health | Pending PCAC |
| BPC-157 (Oral Form) | Healing & Recovery | Pending PCAC |
| BPC-157 Arginate (Stable Form) | Healing & Recovery | Pending PCAC |
| Pentadecapeptide BPC (Stable Oral) | Healing & Recovery | Pending PCAC |
| PEG-MGF | Growth & Recovery | Pending PCAC |
| Epithalon (Injectable Form) | Anti-Aging & Longevity | Pending PCAC |
| Retatrutide | GLP-1/GIP/Glucagon Triple Agonist | Investigational |
| SS-31 | Mitochondrial & Cardioprotective | Investigational |
| Orforglipron | GLP-1 Agonist | Investigational |
| Cagrilintide | Metabolic & Weight Management | Investigational |
| Survodutide | Metabolic & Weight Management | Investigational |
| Pemvidutide | Metabolic & Weight Management | Investigational |
| Mazdutide | Metabolic & Weight Management | Investigational |
| VIP | Immune & Respiratory | Investigational |
| Kisspeptin | Hormonal & Reproductive | Investigational |
| Enclomiphene | Hormonal & Reproductive | Investigational |
| Tesofensine | Metabolic | Investigational |
| Selank | Nootropic & Neuroprotective | Unregulated |
| NAD+ | Metabolic & Longevity | Unregulated |
| IGF-1 LR3 | Growth & Anabolic | Unregulated |
| Follistatin 344 | Growth & Anabolic | Unregulated |
| Pinealon | Nootropic & Neuroprotective | Unregulated |
| Humanin | Mitochondrial & Longevity | Unregulated |
| 5-Amino-1MQ | Metabolic & Weight Management | Unregulated |
| Cerebrolysin | Nootropic & Neuroprotective | Unregulated |
| GHRP-2 | Growth Hormone Secretagogue | Unregulated |
| Dihexa | Nootropic & Cognitive | Unregulated |
| LL-37 | Immune & Antimicrobial | Unregulated |
| SNAP-8 | Cosmetic & Skin | Unregulated |
| Thymalin | Immune & Longevity | Unregulated |
| Palmitoyl Pentapeptide-4 | Cosmetic & Skin | Unregulated |
| Acetyl Hexapeptide-8 | Cosmetic & Skin | Unregulated |
| Amlexanox | Metabolic | Unregulated |
| Thymosin Alpha-1 + Thymalin Protocol | Immune Support | Unregulated |
| DSIP | Sleep & Recovery | Unregulated |
| Thymosin Beta-4 | Healing & Recovery | Unregulated |
| Collagen Peptides | Structural & Skin | Unregulated |
| Glutathione | Antioxidant & Detox | Unregulated |
| MGF | Growth & Recovery | Unregulated |
| AHK-Cu | Anti-Aging & Skin | Unregulated |
| Lactoferrin | Immune & Antimicrobial | Unregulated |
| Noopept | Nootropic & Neuroprotective | Unregulated |
| Palmitoyl Tripeptide-1 | Cosmetic & Skin | Unregulated |
| Human Beta-Defensin 2 | Immune & Antimicrobial | Unregulated |
Regulatory Timeline
Mainstream Media Coverage Wave — WaPo, Forbes, CNBC
Major outlets published extensive coverage of the FDA peptide policy shift, marking the transition from niche health news to mainstream coverage.
FDA Removes 12 Peptides from Category 2 — PCAC Meetings Scheduled
12 peptides exit Category 2 effective April 22. PCAC meetings scheduled for July 23–24, 2026 and before February 2027. Removal does NOT authorize compounding — compounds enter a regulatory gray zone until PCAC acts.
HHS Secretary Announces Category 1 Restorations
~14 peptides moved back to Category 1, restoring compounding access. Includes Thymosin Alpha-1, Sermorelin, Ipamorelin, CJC-1295, and AOD-9604.
FDA Places 19 Peptides on Category 2 Restricted List
19 widely used peptides moved to Category 2 'significant safety risks,' barring compounding pharmacies from preparing them.
Zepbound (Tirzepatide) Approved for Weight Management
FDA approved tirzepatide (Zepbound) for chronic weight management.
Wegovy (Semaglutide) Approved for Weight Management
FDA approved semaglutide 2.4mg (Wegovy) for chronic weight management.
This tracker is for educational and informational purposes only. Regulatory status changes rapidly — always verify current status with a licensed healthcare provider or legal counsel before making clinical or business decisions.